Available Units
As of 19 May 2022
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2BR | B1 | 700 | 7 | $1,432,000 |
2BR + Study | B2-P | 872 | 1 | $1,713,000 |
3BR | C1 | 861 | 2 | $1,685,000 |
C1-G | 861 | 1 | $1,709,000 | |
C1-P | 1,033 | 1 | $1,937,000 | |
3BR + Yard | C2 | 936 | 11 | $1,758,000 |
C2-G | 936 | 2 | $1,781,000 | |
C2-P | 1,152 | 3 | $2,061,000 | |
C3 | 980 | 15 | $1,857,000 | |
C3-P | 1,195 | 7 | $2,121,000 | |
3BR + Yard + Utility | C4 | 1,109 | 15 | $2,180,000 |
C4-P | 1,313 | 2 | $2,461,000 |
Disclaimer: the Ki Residences at Brookvale 翠宁苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
15 May 2022 | #02-22 sold! |
---|---|
14 May 2022 | #04-02 sold! |
13 May 2022 | #07-10, #09-03, #10-02 sold! |
07 May 2022 | #04-22, #08-21 sold! |
04 May 2022 | #02-51, #07-05 sold! |
24 Apr 2022 | #09-10 sold! |
19 Apr 2022 | #05-21, #12-37 sold! |
12 Apr 2022 | #01-27, #03-04, #10-10, #11-10 sold! |
09 Apr 2022 | #01-07, #07-02, #08-02, #12-43, #12-44 sold! |
02 Apr 2022 | #04-04, #10-43 sold! |
30 Mar 2022 | #09-21, #10-04 sold! |
23 Mar 2022 | #07-27, #09-04, #10-27 sold! |
19 Mar 2022 | #03-02, #03-11 sold! |
13 Mar 2022 | #07-11, #11-43 sold! |
12 Mar 2022 | #02-04, #02-14, #10-46, #11-27 sold! |
11 Mar 2022 | #02-18, #04-51, #05-11, #11-04 sold! |
10 Mar 2022 | #04-23, #05-47, #12-45 sold! |
07 Mar 2022 | #05-02, #12-29 sold! |
05 Mar 2022 | #02-38, #03-21 sold! |
03 Mar 2022 | #02-23, #10-03 sold! |
02 Mar 2022 | #12-17 sold! |
27 Feb 2022 | #07-23, #10-51 sold! |
19 Feb 2022 | #02-42 sold! |
16 Feb 2022 | #09-23, #12-18 sold! |
10 Feb 2022 | #02-13, #03-23 sold! |
05 Feb 2022 | #05-04 sold! |
02 Feb 2022 | #04-13 sold! |
28 Jan 2022 | #04-01, #06-47 sold! |
27 Jan 2022 | #09-02 sold! |
25 Jan 2022 | #02-39, #04-43 sold! |
22 Jan 2022 | #03-42, #03-47, #04-42 sold! |
15 Jan 2022 | #04-26 sold! |
11 Jan 2022 | #03-46 sold! |
08 Jan 2022 | #07-43 sold! |
30 Dec 2021 | #04-39 sold! |
29 Dec 2021 | #04-05 sold! |
25 Dec 2021 | #12-33 sold! |
30 Nov 2021 | #06-04 sold! |
29 Nov 2021 | #12-52 sold! |
22 Nov 2021 | #01-43, #02-50 sold! |
20 Nov 2021 | #03-19, #03-51, #06-21, #07-47, #12-09 sold! |
18 Nov 2021 | #01-22, #03-39 sold! |
09 Nov 2021 | #06-02, #12-13, #12-25 sold! |
08 Nov 2021 | #03-05 sold! |
06 Nov 2021 | #06-05 sold! |
05 Nov 2021 | #05-46 sold! |
30 Oct 2021 | #02-48, #05-51 sold! |
22 Oct 2021 | #02-09 sold! |
16 Oct 2021 | #04-09, #10-22 sold! |
14 Oct 2021 | #01-38, #10-09, #12-49 sold! |
11 Oct 2021 | #02-49 sold! |
10 Oct 2021 | #02-40 sold! |
09 Oct 2021 | #05-22 sold! |
05 Oct 2021 | #07-46, #12-28 sold! |
25 Sep 2021 | #01-04 sold! |
19 Sep 2021 | #01-03, #02-19, #10-08, #12-53 sold! |
18 Sep 2021 | #02-08, #02-24, #03-01, #03-09, #03-18, #03-22, #03-27, #05-38, #08-46, #12-36 sold! |
15 Sep 2021 | #01-51, #03-40 sold! |
11 Sep 2021 | #12-32, #12-40 sold! |
08 Sep 2021 | #02-28 sold! |
06 Sep 2021 | #04-44, #07-08 sold! |
31 Aug 2021 | #04-38 sold! |
30 Aug 2021 | #10-24 sold! |
29 Aug 2021 | #04-08, #05-08, #12-04, #12-54 sold! |
26 Aug 2021 | #05-39 sold! |
23 Aug 2021 | #06-51 sold! |
21 Aug 2021 | #08-47 sold! |
20 Aug 2021 | #03-24, #04-24 sold! |
17 Aug 2021 | #02-12, #05-09 sold! |
13 Aug 2021 | #06-03, #12-19 sold! |
12 Aug 2021 | #04-40 sold! |
11 Aug 2021 | #04-19 sold! |
07 Aug 2021 | #02-31 sold! |
01 Aug 2021 | #02-25, #10-47, #12-08 sold! |
31 Jul 2021 | #01-26 sold! |
29 Jul 2021 | #02-44, #04-41, #05-42, #11-09 sold! |
28 Jul 2021 | #02-41, #03-49, #09-46 sold! |
27 Jul 2021 | #01-10, #03-43, #04-45, #08-43, #11-26 sold! |
25 Jul 2021 | #03-26, #08-05, #11-12 sold! |
24 Jul 2021 | #02-56, #03-48, #07-04 sold! |
23 Jul 2021 | #01-19, #03-28, #04-48, #05-27, #07-09, #10-19, #10-44, #12-41 sold! |
22 Jul 2021 | #11-19, #12-42 sold! |
21 Jul 2021 | #03-06, #08-51, #10-45, #10-49 sold! |
19 Jul 2021 | #05-13, #07-22, #07-26 sold! |
17 Jul 2021 | #02-47, #03-50, #05-43, #09-05 sold! |
16 Jul 2021 | #03-12 sold! |
15 Jul 2021 | #02-55, #08-09, #10-48 sold! |
13 Jul 2021 | #07-38 sold! |
12 Jul 2021 | #05-19, #10-42, #12-38 sold! |
11 Jul 2021 | #01-23, #09-08 sold! |
10 Jul 2021 | #03-14, #08-04 sold! |
09 Jul 2021 | #03-41, #04-25, #11-41 sold! |
08 Jul 2021 | #01-47, #06-39, #11-42 sold! |
02 Jul 2021 | #07-50, #10-38 sold! |
01 Jul 2021 | #01-11, #03-31 sold! |
28 Jun 2021 | #08-01, #11-48 sold! |
26 Jun 2021 | #07-48 sold! |
25 Jun 2021 | #01-31, #05-24 sold! |
24 Jun 2021 | #09-24 sold! |
21 Jun 2021 | #05-49 sold! |
18 Jun 2021 | #04-06, #07-42 sold! |
17 Jun 2021 | #04-28 sold! |
16 Jun 2021 | #06-22 sold! |
14 Jun 2021 | #02-29, #02-54, #05-06 sold! |
12 Jun 2021 | #03-29 sold! |
08 Jun 2021 | #06-09 sold! |
06 Jun 2021 | #02-32 sold! |
05 Jun 2021 | #03-17 sold! |
31 May 2021 | #05-05 sold! |
30 May 2021 | #01-50, #06-38, #07-01, #07-06, #09-27 sold! |
29 May 2021 | #07-13, #10-40, #10-41, #10-52, #12-35 sold! |
28 May 2021 | #02-33, #02-35, #11-13 sold! |
24 May 2021 | #01-42 sold! |
22 May 2021 | #07-49 sold! |
20 May 2021 | #02-36, #03-13 sold! |
15 May 2021 | #02-52, #06-46, #08-26 sold! |
12 May 2021 | #02-45, #04-14 sold! |
08 May 2021 | #10-39, #11-49 sold! |
06 May 2021 | #08-27 sold! |
05 May 2021 | #08-50 sold! |
04 May 2021 | #04-17 sold! |
01 May 2021 | #02-06 sold! |
30 Apr 2021 | #11-24 sold! |
29 Apr 2021 | #04-54 sold! |
27 Apr 2021 | #04-37, #11-52 sold! |
25 Apr 2021 | #02-15 sold! |
24 Apr 2021 | #03-32, #09-01, #12-56 sold! |
21 Apr 2021 | #12-30, #12-50 sold! |
18 Apr 2021 | #10-29 sold! |
17 Apr 2021 | #04-52, #08-10, #11-46, #12-48 sold! |
16 Apr 2021 | #07-41 sold! |
08 Apr 2021 | #04-31, #04-32, #06-40, #07-29, #11-29 sold! |
03 Apr 2021 | #06-44, #07-24 sold! |
01 Apr 2021 | #03-54, #11-28 sold! |
30 Mar 2021 | #01-01, #05-01, #08-23, #10-53 sold! |
29 Mar 2021 | #04-55, #05-26 sold! |
27 Mar 2021 | #02-53, #03-44, #07-39, #09-49, #10-26 sold! |
26 Mar 2021 | #03-56, #04-50, #04-56, #05-56, #07-19, #08-06, #09-26, #11-51 sold! |
25 Mar 2021 | #08-13, #12-55 sold! |
23 Mar 2021 | #01-14, #02-30, #04-12, #09-39 sold! |
21 Mar 2021 | #05-28, #05-41, #06-19, #07-12, #09-43, #09-50, #10-18, #11-17, #11-30, #11-32 sold! |
20 Mar 2021 | #01-12, #03-35, #05-44, #10-17, #11-54 sold! |
19 Mar 2021 | #04-35, #12-31 sold! |
18 Mar 2021 | #08-19 sold! |
17 Mar 2021 | #03-37, #04-53, #11-39 sold! |
15 Mar 2021 | #09-48 sold! |
13 Mar 2021 | #01-54, #04-29, #07-54 sold! |
12 Mar 2021 | #08-14 sold! |
11 Mar 2021 | #01-29 sold! |
09 Mar 2021 | #09-13 sold! |
08 Mar 2021 | #05-12 sold! |
07 Mar 2021 | #01-37 sold! |
06 Mar 2021 | #11-25 sold! |
05 Mar 2021 | #01-39 sold! |
04 Mar 2021 | #11-45 sold! |
01 Mar 2021 | #03-38 sold! |
27 Feb 2021 | #02-34 sold! |
26 Feb 2021 | #04-30 sold! |
21 Feb 2021 | #07-25 sold! |
20 Feb 2021 | #04-36 sold! |
19 Feb 2021 | #01-36 sold! |
17 Feb 2021 | #10-14 sold! |
16 Feb 2021 | #01-55 sold! |
15 Feb 2021 | #05-29, #11-37 sold! |
14 Feb 2021 | #08-55 sold! |
09 Feb 2021 | #11-44 sold! |
06 Feb 2021 | #10-25 sold! |
02 Feb 2021 | #08-52 sold! |
01 Feb 2021 | #10-37 sold! |
31 Jan 2021 | #08-24, #10-35, #11-53 sold! |
30 Jan 2021 | #01-56, #06-37, #12-39 sold! |
28 Jan 2021 | #06-43, #10-30 sold! |
27 Jan 2021 | #06-50, #07-32 sold! |
26 Jan 2021 | #07-51, #09-30, #11-40 sold! |
25 Jan 2021 | #03-52, #04-33, #06-24 sold! |
23 Jan 2021 | #01-28, #01-32, #01-44, #02-37, #03-08, #04-18, #05-14, #05-23, #05-31, #05-36, #06-26, #06-49, #08-45, #09-06, #09-32, #10-56, #11-56 sold! |
21 Jan 2021 | #07-31, #09-40 sold! |
20 Jan 2021 | #05-45, #06-08, #06-31, #06-56, #11-55 sold! |
19 Jan 2021 | #03-34 sold! |
17 Jan 2021 | #05-32, #10-06, #10-55 sold! |
16 Jan 2021 | #03-55, #04-15, #06-06, #06-55, #07-55, #08-30 sold! |
14 Jan 2021 | #05-17 sold! |
13 Jan 2021 | #05-55, #06-45, #07-28, #07-35, #10-32 sold! |
12 Jan 2021 | #01-53, #03-45 sold! |
09 Jan 2021 | #10-28, #11-14 sold! |
08 Jan 2021 | #01-06, #09-14 sold! |
06 Jan 2021 | #05-54 sold! |
04 Jan 2021 | #03-25, #09-41, #09-44, #11-38 sold! |
02 Jan 2021 | #07-14 sold! |
01 Jan 2021 | #09-51, #12-20 sold! |
31 Dec 2020 | #10-33 sold! |
30 Dec 2020 | #09-53 sold! |
26 Dec 2020 | #06-35, #07-18 sold! |
22 Dec 2020 | #01-15, #01-34, #07-56, #08-31 sold! |
19 Dec 2020 | #07-44 sold! |
18 Dec 2020 | #09-25 sold! |
17 Dec 2020 | #01-35 sold! |
14 Dec 2020 | #03-53, #06-28, #08-29, #09-29 sold! |
13 Dec 2020 | #06-42 sold! |
12 Dec 2020 | #03-16, #04-34, #06-25, #06-27, #07-33, #08-12, #08-18, #08-35, #08-41, #08-44, #10-54, #11-06, #11-36, #11-47 sold! |
08 Dec 2020 | #03-20, #09-28 sold! |
07 Dec 2020 | #05-35 sold! |
06 Dec 2020 | #05-25, #07-45, #11-15, #12-15 sold! |
05 Dec 2020 | #07-40, #07-53, #10-15, #10-36, #11-34, #12-06 sold! |
04 Dec 2020 | #01-05, #01-13, #01-20, #01-30, #01-45, #01-46, #01-52, #02-16, #02-20, #03-15, #03-30, #03-33, #03-36, #04-16, #04-20, #04-49, #05-15, #05-16, #05-18, #05-33, #05-34, #05-37, #05-40, #05-48, #05-50, #05-52, #05-53, #06-01, #06-11, #06-20, #06-23, #06-29, #06-30, #06-32, #06-33, #06-36, #06-41, #06-48, #06-52, #06-53, #06-54, #07-15, #07-16, #07-17, #07-20, #07-30, #07-34, #07-36, #07-52, #08-08, #08-15, #08-20, #08-22, #08-25, #08-32, #08-33, #08-34, #08-36, #08-37, #08-39, #08-40, #08-42, #08-49, #08-53, #08-54, #08-56, #09-09, #09-12, #09-15, #09-16, #09-17, #09-18, #09-19, #09-20, #09-22, #09-33, #09-34, #09-35, #09-36, #09-37, #09-42, #09-47, #09-54, #09-55, #09-56, #10-13, #10-16, #10-31, #10-34, #11-18, #11-20, #11-31, #11-33, #11-35, #12-16, #12-24, #12-34 sold! |
03 Dec 2020 | #01-16, #01-33, #05-20, #05-30, #06-12, #06-13, #06-14, #06-15, #06-16, #06-17, #06-18, #06-34, #07-37, #08-16, #08-17, #08-28, #08-38, #08-48, #09-31, #09-45, #09-52, #10-12, #10-20, #10-50, #11-08, #11-16, #11-22, #11-50, #12-22 sold! |
19 Feb 2020 | #09-38 sold! |
Ki Residences at Brookvale 翠宁苑
NESTLED IN NATURE, EMBRACED BY LIFE
Address
2 - 22 Brookvale Dr
District
D21 - Clementi / Upper Bukit Timah
Showflat
Vanda Link
Book an appoinment
We will get back to you ASAP.